Turnier
ESEA - Advanced Europe season 58 2026
ESEA League - Season 58 / 13.07.26 - 30.08.26
Round Robin
Regular Season
0 offen / 0 beendet
- 0
- Matches
- 0
- Live
- 0
- Beendet
| # | Team | S | N | Diff. | Pkt. |
|---|---|---|---|---|---|
| 1 | OldBoys | 6 | 1 | 5 | 0 |
| 2 | OLDBOYS PL | 6 | 2 | 4 | 0 |
| 3 | Bushido Wildcats | 5 | 1 | 4 | 0 |
| 3 | NEW VISION | 5 | 1 | 4 | 0 |
| 3 | Falcons Force | 5 | 1 | 4 | 0 |
| 3 | Drama eSports | 5 | 1 | 4 | 0 |
| 7 | Subtop De France | 5 | 2 | 3 | 0 |
| 7 | Younglings | 5 | 2 | 3 | 0 |
| 9 | WBT | 5 | 3 | 2 | 0 |
| 9 | banda chuya | 5 | 3 | 2 | 0 |
| 9 | Fire Flux Esports | 5 | 3 | 2 | 0 |
| 12 | XI Esport | 5 | 5 | 0 | 0 |
| 13 | Phantom Academy | 4 | 1 | 3 | 0 |
| 13 | VP.Prodigy | 4 | 1 | 3 | 0 |
| 13 | KUUSAMO.gg | 4 | 1 | 3 | 0 |
| 13 | B8 Academy | 4 | 1 | 3 | 0 |
| 17 | PURE | 4 | 2 | 2 | 0 |
| 17 | Donstu Esports | 4 | 2 | 2 | 0 |
| 19 | Spirit Academy Green | 4 | 4 | 0 | 0 |
| 20 | Sangal ALTERS | 3 | 1 | 2 | 0 |
| 20 | LFO UKRAINE | 3 | 1 | 2 | 0 |
| 22 | Inner Circle Academy | 3 | 2 | 1 | 0 |
| 22 | Privateer Gaming | 3 | 2 | 1 | 0 |
| 22 | Dark Moon | 3 | 2 | 1 | 0 |
| 25 | LPH Gaming | 3 | 3 | 0 | 0 |
| 25 | ZOTIX | 3 | 3 | 0 | 0 |
| 25 | ENRAGE | 3 | 3 | 0 | 0 |
| 28 | Fortress | 3 | 4 | -1 | 0 |
| 28 | eSuba | 3 | 4 | -1 | 0 |
| 28 | Banger Gang | 3 | 4 | -1 | 0 |
| 31 | Fraternity | 3 | 5 | -2 | 0 |
| 31 | MTX | 3 | 5 | -2 | 0 |
| 33 | FAST LAYNERS | 3 | 7 | -4 | 0 |
| 34 | JUMBO TEAM | 2 | 1 | 1 | 0 |
| 34 | NAVI Junior | 2 | 1 | 1 | 0 |
| 34 | Esport BERG | 2 | 1 | 1 | 0 |
| 34 | NEXORA | 2 | 1 | 1 | 0 |
| 38 | Wave Esports | 2 | 2 | 0 | 0 |
| 39 | NoTime | 2 | 3 | -1 | 0 |
| 39 | Benched gods | 2 | 3 | -1 | 0 |
| 39 | uust _esports | 2 | 3 | -1 | 0 |
| 42 | Hermine Esports Club | 2 | 5 | -3 | 0 |
| 43 | DNK | 2 | 8 | -6 | 0 |
| 44 | Honvéd | 1 | 0 | 1 | 0 |
| 44 | SNITKO Esports | 1 | 0 | 1 | 0 |
| 44 | Z17 | 1 | 0 | 1 | 0 |
| 47 | BOJONG | 1 | 1 | 0 | 0 |
| 48 | TEAM_COPH9K | 1 | 2 | -1 | 0 |
| 48 | ROUNDS | 1 | 2 | -1 | 0 |
| 50 | GoldRashers | 1 | 4 | -3 | 0 |
Regular Season
0 MatchesNoch keine Matches zugeordnet.